55'' LG LCD Video Wall Screen | Gemdragon Display Technology Co., Ltd.
Let's Build Something Exceptional Together
Share your vision with us, and our experts will design a custom solution tailored to your needs. Whether you're exploring digital signage, interactive displays, or cutting-edge LCD technology, we’re here to help you bring your ideas to life.
We respect your privacy. Your information is protected and will only be used to create a personalized experience.
Estimate delivery times: 12-26 days (International), 3-6 days (United States).
Return within 30 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
55'' LG LCD Video Wall Screen | Gemdragon Display Technology Co., Ltd.
55'' LG LCD VIDEO WALL SCREEN
Introduction
Welcome to the product page for the 55'' LG LCD Video Wall Screen by Shenzhen Gemdragon Display Technology Co., Ltd. This digital signage panel is part of our Classic Series, designed for exceptional performance in various commercial environments.
LCD Screen Panel Specification | |||||
Panel parameters | Diagonal display | 55 inch | |||
Screen Model | SX-55D500B | ||||
Display area | 1209.6(W)×680.4(H) mm | ||||
Bezel | 3.5mm (Distance between monitors) | ||||
Panel Type | IPS, Normally Black, Transmissive | ||||
Transmittance | 6.97% (Typ.)(with Polarizer) | ||||
Pixel pitch | 0.63 x 0.63 (H x V) | ||||
Panel Type | a-Si TFT-LCD, CELL , FOB, Non-Glare screen | ||||
Resolution | 1920(RGB)×1080, FHD 40PPI | ||||
brightness | 500CD / M² | ||||
Contrast | 1300:1 (Typ.) (TM) |
||||
Color Depth | 1.07B 71% NTSC | ||||
Number of colors | 16.7 million; | ||||
Response time | 8ms (Typ.)(G to G) | ||||
Viewing angle | 178°/178 °(Typ) | ||||
working frequency | 60HZ | ||||
CTF2796 (DP LOOP) | PC | Color | 24bit | ||
Horizontal sync range | 30-80KHZ | ||||
Field sync range | 50-75HZ | ||||
DVI | Color | 24bit | |||
HDMI | Horizontal sync range | 30-80KHZ | |||
DP | Field sync range | 50-75HZ | |||
Input | RJ45 port | *1 | |||
USB port | *1 | ||||
DP x 1 | Display Port | ||||
HDMI2.0 x 2 | HDMI-19-pin | ||||
RS232 | 1 | ||||
Audio x1 | Audio input | ||||
Output | PANEL interface | LVDS 36-pin/2.0 pin header | |||
v-by-one 4K screen cable interface | |||||
DP output | DP Looping output for 2x, 4x, 6x, 8x screens | ||||
RS232 | 1 | ||||
Audio x1 | Audio output | ||||
The device loop system works without additional devices. | |||||
power supply | Operating Voltage | AC 100-240 V 50-60Hz | |||
Power consumption | ≤240W | ||||
Standby power consumption | 3W | ||||
Operation | 24/7 | ||||
surroundings | Operating temperature | 0 ~ 50 ℃ | |||
storage temperature | -20 ~ 65 ℃ | ||||
other | Menu Language | Simplified Chinese, Traditional Chinese, English and other languages | |||
Net weight | 20 KG | ||||
Whole screen | 1213.4*684.2*89.1cm | ||||
Mounting | Wall-mounted, embedded, floor, before the maintenance, cabinet | ||||
Protection class | IP5X | ||||
Warranty | 3 Years |
Bearing: 180kg,
Color: Black ;
Support 2*2 ;
Support UP/DOWN/LEFT/RIGHT adjustable (Degree: 180°/180°/180°/180°;Translation distance : 25cm/25cm/10cm/10cm)
Material: metal cold rolled steel,
General size: 55"-120",
Gross weight: 23kg,
Remote control - Ability to select incoming ports
Product Images: Detailed dimension and package pictures are available for reference.
video wall production lines
CERTIFICATER
Applications
The 55'' LG LCD Video Wall Screen is ideal for retail spaces, corporate environments, and public venues seeking high-quality digital display solutions. Its sleek design and robust features ensure outstanding visual performance and durability.
Explore the detailed specifications and functionalities of our 55'' LG LCD Video Wall Screen to elevate your digital signage solutions today. For more information or to place an order, please contact us.
Screen Size |
55 inch |
---|---|
Bezel |
3.5 mm |